IPD

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

AUGUST-2021

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 05 00 02 03
2 03 03 02 04
3 04 00 00 04
4 04 02 04 02
5 02 02 00 04
6 04 02 00 06
7 06 02 00 08
8 08 00 00 08
9 08 02 02 08
10 08 00 03 05
11 05 01 03 03
12 03 01 02 02
13 02 02 00 04
14 04 01 00 05
15 05 00 00 05
16 05 02 00 07
17 07 01 00 08
18 08 01 03 06
19 06 01 02 05
20 05 00 00 05
21 05 01 00 06
22 06 00 00 06
23 06 01 03 04
24 04 02 02 04
25 04 03 02 05
26 05 01 00 06
27 06 01 02 05
28 05 01 00 06
29 06 00 01 05
30 00 00 00 00
      31 00 00 00 00
                                                                                 Total          149

 

 Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

SEPTEMBER-2021

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 00 00 00 00
2 06 03 02 07
3 07 03 02 08
4 08 01 01 08
5 00 00 00 00
6 08 01 01 08
7 08 01 02 07
8 07 01 01 07
9 07 01 01 07
10 00 00 00 00
11 07 01 01 07
12 00 00 00 00
13 07 02 02 07
14 07 02 02 07
15 07 02 03 06
16 06 02 01 07
17 07 00 00 07
18 07 02 02 07
19 07 00 00 07
20 07 02 02 07
21 07 02 02 07
22 07 02 02 07
23 07 00 00 07
24 07 00 00 09
25 09 00 00 09
26 09 00 00 09
27 09 00 00 10
28 08 03 03 06
29 06 02 02 06
30 06 02 02 05
                                                                                 Total          189

 

 Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

OCTOBER-2021

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 05 03 02 08
2 06 00 00 06
3 06 00 00 06
4 06 02 01 08
5 07 01 02 08
6 06 00 00 06
7 06 02 02 06
8 06 02 02 06
9 06 00 00 06
10 06 00 00 06
11 06 02 02 06
12 06 00 00 06
13 06 00 00 06
14 06 00 02 04
15 04 00 00 04
16 04 03 02 05
17 05 00 00 05
18 05 03 02 06
19 06 00 00 06
20 06 00 00 06
21 06 02 02 08
22 06 02 02 08
23 06 02 02 06
24 06 00 00 06
25 06 02 02 08
26 06 02 02 08
27 06 02 02 08
28 06 03 02 09
29 07 02 02 09
30 07 02 02 09
31 07 00 00 07
                                                                                 Total          206

 

 

 Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

NOVEMBER-2021

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 07 00 00 07
2 07 02 02 07
3 07 02 02 07
4 07 01 01 07
5 07 00 00 07
6 07 02 02 07
7 07 00 00 07
8 07 01 01 07
9 07 02 02 07
10 07 02 02 07
11 07 02 02 07
12 07 02 02 07
13 06 02 02 06
14 06 00 00 06
15 06 02 02 06
16 06 02 02 06
17 06 02 02 06
18 06 03 01 08
19 08 02 02 08
20 08 02 00 06
21 08 00 00 08
22 08 00 00 08
23 08 02 02 08
24 08 02 02 08
25 08 02 02 08
26 08 02 02 08
27 08 02 02 08
28 08 00 00 08
29 08 02 02 08
30 08 00 00 08
                                                                                 Total          218

 

 

 Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

DECEMBER-2021

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 08 02 02 08
2 08 02 02 08
3 08 02 02 08
4 08 02 02 08
5 08 00 00 08
6 08 02 02 08
7 08 02 02 08
8 08 02 02 08
9 08 02 02 08
10 08 02 02 08
11 08 02 02 08
12 08 00 00 08
13 08 02 02 08
14 08 02 02 08
15 08 02 02 08
16 08 02 02 08
17 08 00 00 08
18 08 02 02 08
19 08 00 00 08
20 08 02 02 08
21 08 02 02 08
22 08 02 02 08
23 08 02 02 08
24 08 02 02 08
25 08 00 00 08
26 08 00 00 08
27 08 02 02 08
28 08 02 02 08
29 08 02 02 08
30 08 02 02 08
31 08 02 02 08
                                                                                 Total          248

 

  

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

January-2022

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 08 02 02 08
2 08 00 00 08
3 08 02 01 09
4 08 02 02 08
5 08 02 02 08
6 08 02 02 08
7 08 02 02 08
8 08 01 02 07
9 07 00 00 07
10 07 03 02 08
11 08 01 01 08
12 08 02 01 09
13 08 02 02 08
14 08 02 02 08
15 08 00 00 08
16 08 00 00 08
17 08 03 02 09
18 09 01 01 09
19 08 02 02 08
20 08 02 02 08
21 08 02 02 08
22 08 01 01 08
23 08 00 00 08
24 08 02 02 08
25 08 01 01 08
26 08 01 01 08
27 08 02 02 08
28 08 03 02 09
29 11 03 01 13
30 11 00 03 08
31 08 01 00 09
                                                                                 Total          257

 

 

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

February-2022

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 09 00 01 08
2 08 00 01 07
3 07 01 00 08
4 08 04 06 08
5 04 05 00 09
6 09 00 00 09
7 09 04 00 13
8 13 03 00 16
9 16 02 00 18
10 18 03 04 17
11 17 03 05 15
12 15 03 00 18
13 18 00 04 14
14 14 03 03 14
15 14 03 00 17
16 17 03 03 17
17 17 02 02 17
18 17 02 02 17
19 17 02 02 17
20 17 00 02 15
21 15 02 00 17
22 17 03 01 19
23 19 02 02 19
24 19 02 03 18
25 18 02 03 17
26 17 02 04 15
27 15 00 02 13
28 13 02 03 12
                                                                                 Total         402

  

 

 

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

March-2022

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 12 00 04 8
2 08 03 02 9
3 09 02 01 10
4 10 03 02 11
5 11 02 01 12
6 12 00 01 11
7 11 02 01 12
8 12 02 02 12
9 12 03 03 12
10 12 02 02 12
11 12 02 01 13
12 13 02 02 13
13 13 00 01 12
14 12 02 02 12
15 12 02 02 12
16 12 02 03 11
17 11 02 01 12
18 12 00 02 10
19 10 03 02 11
20 11 00 01 10
21 10 02 01 11
22 11 02 02 11
23 11 02 02 11
24 11 02 02 11
25 11 01 00 12
26 12 01 03 10
27 10 00 00 10
28 10 02 02 10
29 10 02 02 10
30 10 03 02 11
31 11 02 01 12
                                                                                 Total          344

 

 

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

April-2022

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 12 02 01 13
2 13 00 01 12
3 12 00 01 11
4 11 02 03 10
5 10 02 01 11
6 11 02 02 11
7 11 02 02 11
8 11 03 02 12
9 12 02 01 13
10 13 00 00 13
11 13 02 02 13
12 13 02 02 13
13 13 02 02 13
14 13 00 02 11
15 11 00 01 10
16 10 02 02 10
17 10 00 02 08
18 08 03 02 09
19 09 03 01 11
20 11 02 01 12
21 12 02 00 14
22 14 02 02 14
23 14 02 02 14
24 14 00 00 14
25 14 02 02 14
26 14 02 02 14
27 14 01 02 13
28 13 02 01 14
29 14 01 03 12
30 12 01 02 11
                                                                                 00Total          361

  

 

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

May-2022

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 11 00 02 09
2 09 03 02 10
3 10 00 02 08
4 08 03 01 10
5 10 02 01 11
6 11 02 01 12
7 12 02 02 12
8 12 00 00 12
9 12 03 03 12
10 12 02 00 14
11 14 02 03 13
12 13 02 02 13
13 13 02 02 13
14 13 03 02 14
15 14 00 00 14
16 14 03 03 14
17 14 02 02 14
18 14 02 01 15
19 15 02 02 15
20 15 02 03 14
21 14 02 03 13
22 13 00 00 13
23 13 03 03 13
24 13 03 02 14
25 14 02 02 14
26 14 02 02 14
27 14 02 02 14
28 14 00 02 12
29 12 00 00 12
30 12 02 03 11
31 11 01 03 09
                                                                                 Total          388

 

 

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

June-2022

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 09 03 02 10
2 10 03 02 11
3 11 02 02 11
4 11 02 00 13
5 13 00 00 13
6 13 02 02 13
7 13 02 01 14
8 14 02 03 13
9 13 03 03 13
10 13 03 02 14
11 14 02 02 14
12 14 00 00 14
13 14 03 02 15
14 15 02 02 15
15 15 01 02 14
16 14 02 03 13
17 13 02 03 12
18 12 02 02 12
19 12 00 00 12
20 12 02 03 11
21 11 02 02 11
22 11 02 01 12
23 12 02 02 12
24 12 03 02 13
25 13 02 02 13
26 13 00 01 12
27 12 01 03 10
28 10 02 02 10
29 10 01 02 09
30 09 01 00 10
                                                                                 Total          369

 

  

Shree Shiv Basav Jyoti Homoeopathic Medical College & Hospital, Belgaum

MONTHLY IPD DATA

July-2022

Sl.No. Old Pts.

A

New Pts.

B

Discharge

C

Total

A+B-C

1 10 01 03 08
2 08 02 02 08
3 08 00 00 08
4 08 01 01 08
5 08 02 03 07
6 07 02 00 09
7 09 01 01 09
8 09 01 01 09
9 09 02 02 09
10 09 00 00 09
11 09 01 01 09
12 09 03 02 10
13 10 03 02 11
14 11 03 01 13
15 13 00 02 11
16 11 01 02 10
17 10 00 03 07
18 07 01 03 05
19 05 02 00 07
20 07 02 03 06
21 06 03 00 09
22 09 01 01 09
23 09 00 00 09
24 09 00 02 07
25 07 02 00 09
26 09 00 01 08
27 08 01 03 06
28 06 01 02 05
29 05 01 01 05
30 05 01 02 04
31 04 00 01 03
                                                                                 Total         247

 

  Average Bed occupancy  per day in last one year =

              Total Beds occupied = x100    = 3378x100

              Total Beds Available                      9125            =37.01