| SN | Departments | Available In College
(Area in SQ Mtr) |
| 01 | Anatomy | 93.4 Sq. Mtr |
| 02 | Physiology | 90.1 Sq. Mtr |
| 03 | Pharmacy | 91.98 Sq. Mtr |
| 04 | Pathalogy & Micro Biology | 90 Sq. Mtr |
| 05 | Materia Medica | 64.8 Sq. Mtr |
| 06 | Forensic Medicine & Toxicology | 61.32 Sq. Mtr |
| 07 | Practice of Medicine | 61..46 Sq. Mtr |
| 08 | Surgery | 61.32 Sq. Mtr |
| 09 | Organon of Medicine | 62.02 Sq. Mtr |
| 10 | Obstetrics & Gynecology | 61.19 Sq. Mtr |
| 11 | Community Medicine | 61.59 Sq. Mtr |
| 12 | Repertory | 64.01 Sq. Mtr |
| 13 | Total Area of lecture halls | 502.7 Sq. Mtr |
| 14 | Auditorium | 204.48 Sq. Mtr |
| 15 | Library | 125. 41 Sq. Mtr |
| 16 | Boy’s & Girl’s Common Room | 40.68 Sq. Mtr |
